Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Dil labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1414 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1415 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1416 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1417 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1418 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1419 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1420 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Amine Lipid, PEGylated | CDEIMF-1421 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1422 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1423 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1424 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1425 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1426 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1427 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1428 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1429 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1430 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Biotin Lipids, PEGylated | CDEIMF-1431 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Biotin (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Carboxylic Acid, PEGylated | CDEIMF-1432 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Carboxylic Acid, PEGylated | CDEIMF-1433 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Carboxylic Acid (~57/38/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.