Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiA labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1332 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1333 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1334 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1335 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1336 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1337 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1338 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1339 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1340 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, PDP Lipid, Non PEGylated | CDEIMF-1341 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-[3-(2-pyridyldithio)propionate] (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1342 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1343 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1344 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1345 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1346 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1347 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1348 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1349 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1350 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Folate Lipid, PEGylated | CDEIMF-1351 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Folate (~57/38/4.5/0.5 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.