Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ NBD (fatty) labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1885 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1886 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1887 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1888 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Control of Neutral Fluorescent Liposomes, Azide Lipid | CDEFPC-1823 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $1980 |
Clipos™ Neutral DiA labeled Liposomes, Azide Lipid | CDEFPC-1824 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Liposomes, Azide Lipid | CDEFPC-1825 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Liposomes, Azide Lipid | CDEFPC-1826 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiO labeled Liposomes, Azide Lipid | CDEFPC-1827 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiR labeled Liposomes, Azide Lipid | CDEFPC-1828 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dansy labeled Liposomes, Azide Lipid | CDEFPC-1829 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral NBD (fatty) labeled Liposomes, Azide Lipid | CDEFPC-1830 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral NBD (headgroup) labeled Liposomes, Azide Lipid | CDEFPC-1831 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Pyrene labeled Liposomes, Azide Lipid | CDEFPC-1832 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Rhodamine labeled Phosphatidylcholine (PC) Liposomes, Azide Lipid | CDEFPC-1833 | L-α-PC/Cholesterol/1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Control of Neutral Fluorescent Phosphatidylcholine (PC) Liposomes, DBCO lipids | CDEFPC-1834 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $1980 |
Clipos™ Neutral DiA labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1835 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiD labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1836 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dil labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1837 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral DiO labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1838 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.