Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiD labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1353 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1354 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1355 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1356 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1357 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1358 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1359 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1360 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, DBCO Lipid, PEGylated | CDEIMF-1361 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1362 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/DiA Fluorescent Lipid (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1363 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/DiD Fluorescent Lipid (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1364 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/Dil Fluorescent Lipid (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1365 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/DiO Fluorescent Lipid (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1366 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/DiR Fluorescent Lipid (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1367 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/Dansyl lipid (headgroup) Fluorescent Moiey (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1368 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/NBD lipid (fatty acid tail) Fluorescent Moiey (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1369 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/NBD lipid (headgroup) Fluorescent Moiey (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1370 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/Pyrene lipid (headgroup) Fluorescent Moiey (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, DBCO Lipid, Non PEGylated | CDEIMF-1371 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-dibenzocyclooctyl/Rhodamine lipid (headgroup) Fluorescent Moiey (68.5/30/1/0.5 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1372 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.