Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiA labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1857 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1858 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1859 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1860 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1861 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1862 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1863 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1864 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1865 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Phosphatidylserine (PS) Liposomes, Azide Lipid | CDEFPS-1866 | L-α-phosphatidylserine/L-α-PC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1322 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1323 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1324 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1325 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1326 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1327 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1328 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1329 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1330 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, PDP Lipid, PEGylated | CDEIMF-1331 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-PDP (~57/38/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.