Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Neutral DiR labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1839 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Dansy labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1840 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral NBD (fatty) labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1841 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral NBD (headgroup) labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1842 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Pyrene labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1843 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Rhodamine labeled Phosphatidylcholine (PC) Liposomes, DBCO Lipid | CDEFPC-1844 | L-α-PC/Cholesterol/ 1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Control of Fluorescent Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1867 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $1980 |
Clipos™ DiA labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1868 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1869 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1870 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1871 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1872 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1873 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1874 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1875 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1876 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Phosphatidylglycerol (PG) Liposomes, Azide Lipid | CDEFPG-1877 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Control of Fluorescent Phosphatidylglycerol (PG) Liposomes, DBCO lipids | CDEFPG-1889 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (20/49/30/1 molar ratio) | 100 nm | $1980 |
Clipos™ Anionic DiA labeled Phosphatidylglycerol (PG) Liposomes, DBCO Lipid | CDEFPG-1890 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (20/49/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Anionic DiD labeled Phosphatidylglycerol (PG) Liposomes, DBCO Lipid | CDEFPG-1891 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (20/49/30/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.