Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiD labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1373 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1374 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1375 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1376 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1377 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1378 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1379 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1380 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Azide Lipid, Non PEGylated | CDEIMF-1381 | L-a-PC/Cholesterol/1,2-Dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1382 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiD labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1383 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dil labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1384 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiO labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1385 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiR labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1386 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Dansy labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1387 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (fatty) labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1388 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD (headgroup) labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1389 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Pyrene labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1390 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine labeled Liposomes, Dodecanylamine Lipid, Non PEGylated | CDEIMF-1391 | L-a-PC/Cholesterol/1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(dodecanylamine) (~69/30/1 molar ratio) | 100 nm | $2100 |
Clipos™ DiA labeled Liposomes, Azide Lipid, PEGylated | CDEIMF-1392 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Azide (~57/38/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.