Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1555 | 100% 14/0 PC (DMPC) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1556 | 100% 15/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1558 | 100% 17/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1559 | 100% 18/0 PC (DSPC) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1560 | 100% 19/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1561 | 100% 20/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1562 | 100% 21/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1563 | 100% 22/0 PC (DBPC) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1564 | 100% 23/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1565 | 100% 24/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1566 | 100% 14/0-16/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1567 | 100% 14/0-18/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1568 | 100% 16/0-14/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1569 | 100% 16/0-18/0 PC | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1570 | 12/0 PC (DLPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1571 | 13/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1572 | 14/0 PC (DMPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1573 | 15/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1574 | 16/0 PC (DPPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1575 | 17/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.