Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1220 | 100% 21/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1221 | 100% 22/0 PC (DBPC) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1222 | 100% 23/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1223 | 100% 24/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1224 | 100% 14/0-16/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1225 | 100% 14/0-18/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1226 | 100% 16/0-14/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1227 | 100% 16/0-18/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1228 | 14/0 PC (DMPC)/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1229 | 15/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1230 | 16/0 PC (DPPC)/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1231 | 17/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1232 | 18/0 PC (DSPC)/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1233 | 19/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1234 | 20/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1235 | 21/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1236 | 22/0 PC (DBPC)/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1237 | 23/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1238 | 24/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELHP-1284 | 100% Hydrogenated Egg PC | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.