Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1576 | 18/0 PC (DSPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1577 | 19/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1578 | 20/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1579 | 21/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1580 | 22/0 PC (DBPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1581 | 23/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1582 | 24/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1589 | 100% Hydrogenated Egg PC | 100 nm | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1590 | 100% HSPC | 100 nm | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1591 | Hydrogenated Egg PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Liposomes | CDECHP-1592 | HSPC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1593 | 100% Brain PC | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1595 | 100% Heart PC | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1596 | 100% Liver PC | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1597 | 100% Soy PC | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1598 | Brain PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1600 | Heart PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1601 | Liver PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes | CDECPC-1602 | Soy PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Neutral Phosphatidylcholine (PC) Liposomes, PEGylated | CDECPCG-1607 | HSPC/Cholesterol/DSPE-PEG(2000) (65/30/5 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.