Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-01 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-04 | DSPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-05 | HSPC/DSPE-mPEG2000 (95/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-06 | DSPC/DSPE-mPEG2000 (95/5molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-07 | DOPC/DSPE-mPEG2000 (95/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-08 | DMPC/Chol (70/30 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-09 | HSPC/Chol (55/45 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-10 | DSPC/Chol (55/45 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-11 | 100% DMPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-12 | 100% HSPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-13 | 100% DSPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-14 | 100% DOPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-16 | HSPC/Chol/DSPE-mPEG2000/DSPE-mPEG2000-maleimide (50/45/4/1 molar ratio) | 70-120 nm | $1380 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-17 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-18 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-26 | HSPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-30 | DMPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-36 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | INQUIRY |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-37 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | INQUIRY |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-38 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 80-120 nm | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.