Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Natural Saturated Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELHP-1285 | 100% HSPC | 100 nm (after hydration) | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELHP-1286 | Hydrogenated Egg PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Saturated Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELHP-1287 | HSPC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1267 | 100% Brain PC | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1268 | 100% Egg PC | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1269 | 100% Heart PC | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1270 | 100% Liver PC | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1271 | 100% Soy PC | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1272 | Brain PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1273 | Egg PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1274 | Heart PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1275 | Liver PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Natural Phosphatidylcholine (PC) Lipid Liposomes, Lyophilized | CDELPC-1276 | Soy PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Neutral Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPCG-1243 | HSPC/Cholesterol/PEG2000-DSPE (65/30/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Neutral Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPCG-1244 | DSPC/Cholesterol/PEG2000-DSPE (65/30/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Neutral Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPCG-1245 | PC/Cholesterol/PEG2000-DOPE (65/30/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Neutral Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPCG-1246 | DOPC/Cholesterol/PEG2000-DOPE (65/30/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Anionic Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPGG-1239 | DSPC/Cholesterol/DSPG/PEG2000-DSPE (60/30/5/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Anionic Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPSG-1241 | DSPC/Cholesterol/DSPS/PEG2000-DSPE (60/30/5/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Anionic Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDELPSG-1242 | DOPC/Cholesterol/DOPS/PEG2000-DOPE (60/30/5/5 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.