Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL1001 | HSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL1002 | DPPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1200 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDL1003 | DOPC | 100 nm (90-120 nm) | $1200 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDL1004 | POPC | 100 nm (90-120 nm) | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL1005 | DPPC/Cholesterol (55/45 molar ratio) | 100 nm (95-120 nm) | $1400 |
Clipos™ Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL1006 | HSPC/Cholesterol (55/45 molar ratio) | 100 nm (95-120 nm) | $920 |
Clipos™ Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL1007 | DSPC/Cholesterol (55/45 molar ratio) | 100 nm (95-120 nm) | $995 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL1008 | DSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL2001A | DSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1680 |
Clipos™ Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL2002A | HSPC/Cholesterol (55/45 molar ratio) | 100 nm (95-120 nm) | $1480 |
Clipos™ Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL2003A | DSPC/Cholesterol (55/45 molar ratio) | 100 nm (95-120 nm) | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL2004A | HSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL2004AB | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 100 nm (95-120 nm) | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL2004AS | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90nm) | $1800 |
Clipos™ Phosphatidylcholine (PC) Liposomes | CDL6001F2-P | DOPC/Cholesterol (55/45 molar ratio) | 230 nm (200-250 nm) | $825 |
Clipos™ Plain Phosphatidylcholine (PC) Liposomes | CDL6001F3-P | DOPC/Cholesterol (55/45 molar ratio) | 280 nm (250-320 nm) | $720 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.