Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Unsaturated Phosphatidylcholine (PC) Liposomes | CDECUP-1552 | 100% 18/1-18/0 PC | 100 nm | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1310 | 100% 12/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1311 | 100% 13/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1312 | 100% 14/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1313 | 100% 16/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1314 | 100% 18/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1315 | 100% 18/1 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1316 | 12/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1317 | 13/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1318 | 14/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1319 | 16/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1320 | 18/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Diether Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELDE-1321 | 18/1 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1213 | 100% 14/0 PC (DMPC) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1214 | 100% 15/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1215 | 100% 16/0 PC (DPPC) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1216 | 100% 17/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1217 | 100% 18/0 PC (DSPC) | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1218 | 100% 19/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Saturated Phosphatidylcholine (PC) Liposomes, Lyophilized | CDELHP-1219 | 100% 20/0 PC | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.