Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-MB | DOPC/Cholesterol/MB-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1580 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F-NBD | DOPC/Cholesterol/NBD-PE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $980 |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes | CDL6001F-OG | DOPC/Cholesterol/OG-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1280 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes | CDL6001F-R | DOPC/Cholesterol/Rh-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $995 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F-TC | DOPC/Cholesterol/TC-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1280 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-TR | DOPC/Cholesterol/TR-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1280 |
Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-D | DOPC/Cholesterol/mPEG-DSPE/Dansyl- DOPE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1200 |
Clipos™ DiA Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-DA | DOPC/Cholesterol/mPEG-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | INQUIRY |
Clipos™ DiI Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-DI | DOPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $920 |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-DO | DOPC/Cholesterol/mPEG2000-DSPE (50/45;5 molar ratio) | 100 nm (85-110 nm) | $950 |
Clipos™ DiR Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-DR | DOPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $1080 |
Clipos™ Fluorescein Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-F | DOPC/Cholesterol/mPEG2000-DSPE/FITC-DHPE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1200 |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-MB | DOPC/Cholesterol/mPEG2000-DSPE/MB-DHPE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1580 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-NBD | DOPC/Cholesterol/mPEG2000-DSPE/NBD-PE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1380 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-R | DOPC/Cholesterol/mPEG2000-DSPE/Rh-DHPE (49/45/5/1 molar ratio) | 100 nm (85-110 nm) | $1200 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-TC | DOPC/Cholesterol/mPEG2000-DSPE/TC-DHPE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1380 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-TR | DOPC/Cholesterol/mPEG2000-DSPE/TR-DHPE (49/45/5/1 molar ratio) | 100 nm (85-110 nm) | $1400 |
Clipos™ Control of Anionic Clodronate Encapsulated Liposomes, DiD Labeled | CDL7001FD-A | PC/PG/Cholesterol | 100 nm (90-120 nm) | $695 |
Fluorescein Labelled Mikosome | CDTSLNP24-001-L | DOPC/DOPS/DOPE/SM/CHOL (21:14:17.5:17.5:30 mol/mol) | 100 nm (95-120 nm) | INQUIRY |
Fluorescent (DiR) Labelled Mikosome | CDTSLNP24-002-L | DOPC/DOPS/DOPE/SM/CHOL (21:14:17.5:17.5:30 mol/mol) | 100 nm (95-120 nm) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.